<< Back Membership Subscriptions
The annual membership subscriptions are:
| Including VAT | Turnover | |||||
|
Type of |
£0-£55,000 | £55,001-£250,000 | £250,001-£500,000 | £500,001-£1,000,000 | £1,000,001 -£5,000,000 | Over £5,000,000 |
| Corporate | On application | On application | On application | On application | On application | On application |
| Producer | £88.13 | £176.25 | £293.75 | £411.25 | £499.38 | £587.50 |
| Retail, Wholesale and Hospitality | £88.13 | £176.25 | £293.75 | £411.25 | £499.38 | £587.50 |
| Associate | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 | £235.00 |
| Affiliate | £58.75 | £58.75 | £58.75 | £58.75 | £58.75 | £58.75 |
Your subscription will run for 12 calender months from the date your application is approved and the above figures include VAT.
Cheques should be made payable to Produced in Kent Ltd and sent along with a completed remittance advice (which is available to dowload below) to: Bourne Grange Stables, Tonbridge Road, Hadlow, Kent TN11 0AU.
If you would prefer to pay by BACS payment please contact us for the relevant details.
NB: If you are a registered charity or educational establishment concessions may be available. Please contact us to discuss your subscription.
Download: Remittance advice